网上定期存款优惠
个人客户于办公时间,星期一至星期五(香港公众假期除外),香港时间上午9时至下午6时内透过网上银行或手机银行开立 1个月/2个月/3个月/6个月/12个月港币/美元/人民币/澳元/加元/纽元/英镑定期存款,可享特惠年利率优惠如下:
理财金客户
货币 | 定期存款金额 | 1个月 | 2个月 | 3个月 | 6个月 | 12个月 |
港币 | 50,000至800,000以下 | 2.05% | 2.80% | 3.75% | 3.65% | 3.55% |
800,000至3,000,000以下 | 2.10% | 2.85% | 3.80% | 3.70% | 3.60% |
3,000,000或以上 | 2.20% | 2.95% | 3.90% | 3.80% | 3.70% |
美元 | 15,000至100,000以下 | 3.00% | 3.60% | 4.20% | 4.20% | 4.20% |
100,000至1,000,000以下 | 3.10% | 3.70% | 4.30% | 4.30% | 4.30% |
1,000,000或以上 | 3.20% | 3.80% | 4.40% | 4.40% | 4.40% |
人民币 | 100,000至500,000以下 | 1.40% | 1.60% | 1.80% | 2.00% | 2.20% |
500,000或以上 | 1.50% | 1.70% | 1.90% | 2.10% | 2.30% |
澳元 | 15,000或以上 | 1.90% | 2.40% | 2.90% | 3.00% | 3.30% |
加元 | 15,000或以上 | 2.30% | 2.50% | 3.00% | 3.20% | 3.40% |
纽元 | 15,000或以上 | 2.20% | 2.70% | 3.20% | 3.50% | 3.90% |
英镑 | 10,000或以上 | 2.10% | 2.40% | 3.10% | 3.40% | 3.60% |
e时代/综合客户
货币 | 定期存款金额 | 1个月 | 2个月 | 3个月 | 6个月 | 12个月 |
港币 | 50,000或以上 | 2.05% | 2.80% | 3.75% | 3.65% | 3.55% |
美元 | 15,000或以上 | 3.00% | 3.60% | 4.20% | 4.20% | 4.20% |
人民币 | 100,000至500,000以下 | 1.40% | 1.60% | 1.80% | 2.00% | 2.20% |
500,000或以上 | 1.50% | 1.70% | 1.90% | 2.10% | 2.30% |
澳元 | 15,000或以上 | 1.90% | 2.40% | 2.90% | 3.00% | 3.30% |
加元 | 15,000或以上 | 2.30% | 2.50% | 3.00% | 3.20% | 3.40% |
紐元 | 15,000或以上 | 2.20% | 2.70% | 3.20% | 3.50% | 3.90% |
英鎊 | 10,000或以上 | 2.10% | 2.40% | 3.10% | 3.40% | 3.60% |
*上述特惠存款年利率为2023年6月7日本行公布之定期存款年利率并仅供参考。年利率或会因应当时市场情况而有所更改。定期存款会因货币、存款期、存款金额和客户类别而有不同的特惠年利率。本行将于客户开立定期存款时确定最终适用的特惠年利率。
优惠受条款及细则约束,详情请按此。
如有任何查询,欢迎亲临本行各分行或致电客户服务热线218 95588。
網上定期存款優惠
個人客戶於辦公時間,星期一至星期五(香港公眾假期除外),香港時間上午9時至下午6時內透過網上銀行或手機銀行開立 1個月/2個月/3個月/6個月/12個月港幣/美元/人民幣/澳元/加元/紐元/英鎊定期存款,可享特惠年利率優惠如下:
理財金客戶
貨幣 | 定期存款金額 | 1個月 | 2個月 | 3個月 | 6個月 | 12個月 |
港幣 | 50,000至800,000以下 | 2.05% | 2.80% | 3.75% | 3.65% | 3.55% |
800,000至3,000,000以下 | 2.10% | 2.85% | 3.80% | 3.70% | 3.60% |
3,000,000或以上 | 2.20% | 2.95% | 3.90% | 3.80% | 3.70% |
美元 | 15,000至100,000以下 | 3.00% | 3.60% | 4.20% | 4.20% | 4.20% |
100,000至1,000,000以下 | 3.10% | 3.70% | 4.30% | 4.30% | 4.30% |
1,000,000或以上 | 3.20% | 3.80% | 4.40% | 4.40% | 4.40% |
人民幣 | 100,000至500,000以下 | 1.40% | 1.60% | 1.80% | 2.00% | 2.20% |
500,000或以上 | 1.50% | 1.70% | 1.90% | 2.10% | 2.30% |
澳元 | 15,000或以上 | 1.90% | 2.40% | 2.90% | 3.00% | 3.30% |
加元 | 15,000或以上 | 2.30% | 2.50% | 3.00% | 3.20% | 3.40% |
紐元 | 15,000或以上 | 2.20% | 2.70% | 3.20% | 3.50% | 3.90% |
英鎊 | 10,000或以上 | 2.10% | 2.40% | 3.10% | 3.40% | 3.60% |
e時代/綜合客戶
貨幣 | 定期存款金額 | 1個月 | 2個月 | 3個月 | 6個月 | 12個月 |
港幣 | 50,000或以上 | 2.05% | 2.80% | 3.75% | 3.65% | 3.55% |
美元 | 15,000或以上 | 3.00% | 3.60% | 4.20% | 4.20% | 4.20% |
人民幣 | 100,000至500,000以下 | 1.40% | 1.60% | 1.80% | 2.00% | 2.20% |
500,000或以上 | 1.50% | 1.70% | 1.90% | 2.10% | 2.30% |
澳元 | 15,000或以上 | 1.90% | 2.40% | 2.90% | 3.00% | 3.30% |
加元 | 15,000或以上 | 2.30% | 2.50% | 3.00% | 3.20% | 3.40% |
紐元 | 15,000或以上 | 2.20% | 2.70% | 3.20% | 3.50% | 3.90% |
英鎊 | 10,000或以上 | 2.10% | 2.40% | 3.10% | 3.40% | 3.60% |
*上述特惠存款年利率為2023年6月7日本行公布之定期存款年利率並僅供參考。年利率或會因應當時市場情況而有所更改。定期存款會因貨幣、存款期、存款金額和客戶類別而有不同的特惠年利率。本行將於客戶開立定期存款時確定最終適用的特惠年利率。
優惠受條款及細則約束,詳情請按此。
如有任何查询,歡迎親臨本行各分行或致電客戶服務熱線218 95588。
Online Time Deposit Promotion
Personal Banking Customers who set up 1-month/2-month/3-month/6-month/12-month Time Deposit in HKD/USD/CNY/ AUD/CAD/NZD/GBP through internet banking or mobile banking on Monday to Friday (except Hong Kong Public Holidays) during the Office Hours from 9am to 6pm HK Time can enjoy Preferential Interest Rate p.a. as follows:
Elite Club Account Customer
Currency | Time Deposit Amount | 1-month | 2-month | 3-month | 6-month | 12-month |
HKD | 50,000 to below 800,000 | 2.05% | 2.80% | 3.75% | 3.65% | 3.55% |
800,000 to below 3,000,000 | 2.10% | 2.85% | 3.80% | 3.70% | 3.60% |
3,000,000 or above | 2.20% | 2.95% | 3.90% | 3.80% | 3.70% |
USD | 15,000 to below 100,000 | 3.00% | 3.60% | 4.20% | 4.20% | 4.20% |
100,000 to below 1,000,000 | 3.10% | 3.70% | 4.30% | 4.30% | 4.30% |
1,000,000 or above | 3.20% | 3.80% | 4.40% | 4.40% | 4.40% |
CNY | 100,000 to below 500,000 | 1.40% | 1.60% | 1.80% | 2.00% | 2.20% |
500,000 or above | 1.50% | 1.70% | 1.90% | 2.10% | 2.30% |
AUD | 15,000 or above | 1.90% | 2.40% | 2.90% | 3.00% | 3.30% |
CAD | 15,000 or above | 2.30% | 2.50% | 3.00% | 3.20% | 3.40% |
NZD | 15,000 or above | 2.20% | 2.70% | 3.20% | 3.50% | 3.90% |
GBP | 10,000 or above | 2.10% | 2.40% | 3.10% | 3.40% | 3.60% |
“e-Age Banking”/ Integrated Account Customer
Currency | Time Deposit Amount | 1-month | 2-month | 3-month | 6-month | 12-month |
HKD | 50,000 or above | 2.05% | 2.80% | 3.75% | 3.65% | 3.55% |
USD | 15,000 or above | 3.00% | 3.60% | 4.20% | 4.20% | 4.20% |
CNY | 100,000 to below 500,000 | 1.40% | 1.60% | 1.80% | 2.00% | 2.20% |
500,000 or above | 1.50% | 1.70% | 1.90% | 2.10% | 2.30% |
AUD | 15,000 or above | 1.90% | 2.40% | 2.90% | 3.00% | 3.30% |
CAD | 15,000 or above | 2.30% | 2.50% | 3.00% | 3.20% | 3.40% |
NZD | 15,000 or above | 2.20% | 2.70% | 3.20% | 3.50% | 3.90% |
GBP | 10,000 or above | 2.10% | 2.40% | 3.10% | 3.40% | 3.60% |
*The above preferential interest rate is based on the interest rate announced by the Bank as of 7 June 2023 and is for reference only. They are not guaranteed and are subject to revision based on prevailing market conditions. Deposits in different currencies, tenors, amounts and customer types will have different preferential time deposit interest rates. The Bank will confirm and advise you the final applicable interest rate at the time when the time deposit is placed.
Time Deposit Placement Flow
Terms and conditions apply. For details, please click here.
For Enquiries, please visit any of the Bank’s branches or call the Customer Service Hotline on 218 95588.